EU Organic
- Scope
- The cacao and the producer association
- Holder
- Fortaleza del Valle — producer association, Calceta, Manabí
- Valid until
Kurius professional
Cacao Nacional Fino de Aroma from Manabí, made into chocolate in Ecuador. Here chocolates are chosen by application and fluidity, not by percentage.
Choose your route
Range selector
Filter the range by the application in front of you. Fluidity is shown on the five-drop scale you already know.
KURIUS CHOCOLATE
Kurius professional range — selection by application
kuriuschocolate.com/en/professional
| Product | Type | Cacao % | Fluidity | Applications | Formats | Actions |
|---|---|---|---|---|---|---|
| Kurius Yana | Intense dark | 80% | Maximum fluidity | Pastry · Chocolaterie · Fruit coating · Ganache · Shells and molds | 200g · 1kg · 2.5kg | |
| Kurius Nuna | Balanced dark | 70% | Maximum fluidity | Pastry · Chocolaterie · Fruit coating · Ganache · Shells and molds | 200g · 1kg · 2.5kg | |
| Kurius Suma | Versatile dark | 54% | High fluidity | Pastry · Cookies · Chocolaterie · Bakery · Ice cream · Ganache | 200g · 1kg · 2.5kg | |
| Kurius Mali | Milk chocolate | 45% | Medium fluidity | Fillings · Pastry · Ganache | 200g · 1kg · 2.5kg | |
| Kurius Nina | White | 35% | Maximum fluidity | Fine pastry · Cookies · Chocolaterie · Fruit and alfajor coating · Ganache · Shells and molds | 200g · 1kg · 2.5kg |
Logistics
The formats we ship today. Packaging and pallet data are confirmed in writing with every quotation.
| Product | Presentation | SKU |
|---|---|---|
| Kurius Yana 80% | 200g | KY-80-200 |
| Kurius Yana 80% | 1kg | KY-80-1K |
| Kurius Yana 80% | 2.5kg | KY-80-25K |
| Kurius Nuna 70% | 200g | KN-70-200 |
| Kurius Nuna 70% | 1kg | KN-70-1K |
| Kurius Nuna 70% | 2.5kg | KN-70-25K |
| Kurius Suma 54% | 200g | KS-54-200 |
| Kurius Suma 54% | 1kg | KS-54-1K |
| Kurius Suma 54% | 2.5kg | KS-54-25K |
| Kurius Mali 45% | 200g | KM-45-200 |
| Kurius Mali 45% | 1kg | KM-45-1K |
| Kurius Mali 45% | 2.5kg | KM-45-25K |
| Kurius Nina 35% | 200g | KNI-35-200 |
| Kurius Nina 35% | 1kg | KNI-35-1K |
| Kurius Nina 35% | 2.5kg | KNI-35-25K |
Export
What an importer needs to confirm before quoting.
| Storage temperature | 16-18 °C |
|---|
MOQ, incoterms, port of departure, shelf life guaranteed at dispatch and monthly capacity are confirmed in writing when we answer your enquiry.
We handle enquiries from importers and distributors.
Documents
Every certification with its scope stated: what it covers and who holds it.
The organic certifications (EU, USDA and Ecuador) cover the cacao and the producer association that grows it. They are not finished-product certifications held by Kurius.
Origin backing
Our cacao comes from Fortaleza del Valle, the producer association of Calceta, in the Carrizal-Chone zone of Manabí: over 1,000 farming families. Fermentation is centralized, under one single standard, and that is what holds the profile stable batch after batch.
The cacao from this association received the International Cocoa Award at the Salon du Chocolat in Paris in 2015, 2017 and 2019. The recognition belongs to the cacao and to the producer association, not to Kurius.
Where to buy
If you're in one of these markets, our distributor serves you directly.
We don't have a distributor in your country yet. Write to us and let's talk.
Next step
Nobody signs an order without tempering and tasting the product in their own kitchen. Tell us where to send it.